SIB 2.2ELECTROMAGNETIC TELEMETRY
Electromagnetic telemetry tool designed to support directional drilling and logging-while-drilling operations.
Certificate of conformity reg.No.4IDY101.RU.C02359 CODE OK 034-2014 (KPES 2008) 28.92.1
Tool specifications
| Nominal OD | UOM | 4.75" | 6.75" | 8.25" |
|---|---|---|---|---|
| Flowrate range (Alternator or dual power) | galUS/min (l/s) | 127 - 380 (8 - 24) | 254 - 730 (16 - 46) | 254 - 1125 (16 - 71) |
| Minimum tool length | ft(m) | 23 (7) | 23 (7) | 23 (7) |
| Threads | NC38 | 5 1/2 FH | 6 5/8 FH | |
| Maximum bitrate | bps | 10 | 10 | 10 |
| Downlink type | Flow modulation, EM downlink | Flow modulation, EM downlink | Flow modulation, EM downlink | Flow modulation, EM downlink |
| Operating temperature range | °F (°С) | +41 to +258 (+5 to +125) | +41 to +258 (+5 to +125) | +41 to +258 (+5 to +125) |
| Maximum operating pressure | psi (MPa) | 11600 (80) | 11600 (80) | 11600 (80) |
| Maximum mud sand content | % | 4, well-mixed, recommended <1 | 4, well-mixed, recommended <1 | 4, well-mixed, recommended <1 |
| Maximum LCM concentration | ppb | No limit from the MWD tool | No limit from the MWD tool | No limit from the MWD tool |
| Maximum DLS rotating | °/100 ft | 12 | 10 | 9 |
| Maximum DLS sliding | °/100 ft | 18 | 15 | 12 |
Measurement specifications
| Parameter | Accuracy | Resolution |
|---|---|---|
| Inclination | ± 0.15° | 0.1° |
| Azimuth above 6 deg. inclination | ± 1.5° | 0.1° |
| Toolface | ± 1.5° | 6° |
| Natural gamma ray | ± 1 % | 1 API |